1 / 5
| Model NO. | L25067 |
| Cushion Filling | Memory Foam |
| Frame Construction | Plywood |
| Extended Footrest | Zero-Gravity |
| Operation Mechanism | Power Motor |
| Massage Function | No |
| Upholstery Material | Top-Grain Leather |
| Control Panel | Button |
| Recliner Type | Power Recliner |
| Application | Living Room \ Home Theater |
| Payment Term | 30% Deposit, 70% Balance |
| Transport Package | Carton |
| Specification | Standard size |
| Origin | China |
| HS Code | 9401619000 |
| Production Capacity | 5000 pieces/Year |
| Package Size | 88.00cm * 90.00cm * 75.00cm |
| Package Gross Weight | 65.000kg |
| Lead Time |
20 days (1 - 10 Pieces) 25 days (11 - 50 Pieces) 30 days (51 - 100 Pieces) To be negotiated (> 100 Pieces) |
| Product Name | Living Room Recliner Sofa |
| Keywords | Modern Sofa |
| Size (CM) | Chair: 100*100*104 | 2 Seat: 175*100*104 | 3 Seat: 208*100*104 |
| Package | Carton |
| Foam | 40-45 Density |
| Frame | Solid Wood Frame |
| Padding | Foam |
| Cover | Leather: PU Leather / Air Leather / Real Leather / Leather Gel / Tech Leather |
| Type | Living Room, Home Sofa, Hotel Sofa, Villa Sofa |
| Delivery Time | 30-45 Days After Receiving 30% Deposit Paid By T/T Or Receiving L/C From Bank. |
| Warranty | 3 Years Against Manufacturing Defect |
We are manufacturers. We have our own showroom and factory, covering more than 6,000 square meters. You are welcome to visit us.
It depends on the order volume. For small orders with fabric in stock, we can deliver in 7-15 days. For container orders, the lead time is usually 30-45 days after receiving the deposit.
Our standard payment term is a 30% deposit before production and a 70% balance payment before shipment.
Yes, DDP is accepted. We always provide convenient shipping services to our customers if requested.
We offer a 3-year warranty against any manufacturing defects on our recliner sofas.
Our cover material options include PU Leather, Air Leather, Real Leather, Leather Gel, and Tech Leather to match your preferences.